<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire State Building</title>
	<atom:link href="http://www.empirestatebuildingnewyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empirestatebuildingnewyork.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Nov 2010 05:01:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Empire State Building Tallest Building 1931-1972</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-tallest-building-1931-1972/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-tallest-building-1931-1972/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Empire state building tallest building]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=184</guid>
		<description><![CDATA[The Empire State Building is  a 102-level building in New York, NY. It endured as the planet&#8217;s tallest  building for greater than 40 yrs, from its building in 1931 right up until the  building of the World Trade Center North Tower in 1972, and is actually  currently once more the highest [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family: Arial; font-size: 11pt;"><img class="alignright size-full wp-image-189" title="Empire-State-Building-2" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/Empire-State-Building-2.jpg" alt="Empire-State-Building-2" width="266" height="392" />The Empire State Building is  a 102-level building in New York, NY. It endured as the planet&#8217;s tallest  building for greater than 40 yrs, from its building in 1931 right up until the  building of the World Trade Center North Tower in 1972, and is actually  currently once more the highest structure in New York following the devastation  of the World Trade Center in the Sept 11, 2001 strikes.The Empire State  Building soars to 381 m (1,250 ft) to the 102nd level, and its complete  architectural elevation (which includes transmit antenna) gets to 443 meters  (1,453 feet and 8 9/16th in). The Empire State Building features eighty-five  stories of business and workplace room (200,465 m²/ 2,158,000 sq. ft.) The  structure weighs in at about 330,000 Mg (370,000 tons).</p>
<p>It features a  complete level area of about 254,000 m² (2,768,591 sq. ft.). The foundation of  the Empire State Building is around 0.8 ha (2 acres), and the entrance hall is 5  stories high. The structure homes 1,000 companies, and possesses its personal  zip code. Currently, the Empire State Building possesses seventy three lifts in  all, which includes services lifts.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-tallest-building-1931-1972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building Audio Tour</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-audio-tour/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-audio-tour/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Empire State Building Audio Tour]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=182</guid>
		<description><![CDATA[The memorable  experience of each excursion to the Observatory is the magnificent 360-degree  display of the city and the surrounding areas. This adventure is made  additionally more fascinating and satisfying with the audio tour and matching  signs so that guests may understand precisely what they are viewing out of each  [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family: Arial; font-size: 11pt;">The memorable  experience of each excursion to the Observatory is the magnificent 360-degree  display of the city and the surrounding areas. This adventure is made  additionally more fascinating and satisfying with the audio tour and matching  signs so that guests may understand precisely what they are viewing out of each  viewing position upon the observation deck.</div>
<div style="font-family: Arial; font-size: 11pt;">Narrating the audio is Tony, a  made up persona, yet nevertheless genuine, local New Yorker created fifty years  ago in Chelsea, a part of Manhattan not quite the very popular, fashionable  community it is currently. The tour is prepared from Tony’s perspective and is  loaded with his colourful, humorous and educational observations regarding his  beloved metropolis . . . as well as his treasured Empire State Building.<br />
To  enhance the audio tour and allow guests to get greater close-up sights of what  Tony is talking about, they have put in more effective binoculars on the  exterior deck of the Observatory.</div>
<div style="font-family: Arial; font-size: 11pt;"><img class="alignnone size-full wp-image-191" title="empire_state_building-8" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire_state_building-83.jpg" alt="empire_state_building-8" width="592" height="1023" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-audio-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire State Building Address</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-address/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-address/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Empire State Building Address]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=180</guid>
		<description><![CDATA[Empire State Building
350 5th Ave
New York, NY 10118
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-194" title="the-empire-state-building" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/the-empire-state-building-225x300.jpg" alt="the-empire-state-building" width="225" height="300" />Empire State Building<br />
350 5th Ave<br />
New York, NY 10118</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire State Building Opening</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-opening/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-opening/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Empire State Building Opening]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=178</guid>
		<description><![CDATA[The Empire State Building&#8217;s opening corresponded at the time of the Great  Depression in the U.S, and consequently a lot of its workplace rooms went  without getting leased. The Empire State Building&#8217;s empty state was made worse  through its weak spot on 34th St., which unfortunately positioned it a good  distance [...]]]></description>
			<content:encoded><![CDATA[<p>The Empire State Building&#8217;s opening corresponded at the time of the Great  Depression in the U.S, and consequently a lot of its workplace rooms went  without getting leased. The Empire State Building&#8217;s empty state was made worse  through its weak spot on 34th St., which unfortunately positioned it a good  distance from commuter routes, since Grand Central Terminal, the Port Authority  Bus Terminal, and Penn Station can be found quite a few streets away.  Additionally, more prosperous skyscrapers, like the Chrysler Building, do not  possess this issue.</p>
<p>Throughout its primary year of business, the observation  deck acquired about two million dollars, just as much income as its proprietors  got in lease that year. The absence of renters directed New Yorkers to name the  structure the &#8220;Empty State Building&#8221;. The structure would undoubtedly not really  grow to be successful till 1950. The well-known 1951 selling of The Empire State  Building to Roger L. Stevens and his company associates had been dealt with by  the notable upper Manhattan real-estate company Charles F. Noyes &amp; Company  for a exceptional $51 million. Back then, that was in fact the greatest price of  all time settled for an individual building in real-estate record.</p>
<p><img class="alignnone size-full wp-image-197" title="empire_state_building-9" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire_state_building-92.jpg" alt="empire_state_building-9" width="700" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building Dirigible Terminal</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-dirigible-terminal/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-dirigible-terminal/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dirigible]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Empire State building dirigible]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=175</guid>
		<description><![CDATA[The Empire State Building&#8217;s distinct Art Deco spire was initially intended to be a anchoring post and depot for dirigibles. The 102nd floor was formerly a disembarking base complete with a dirigible gangplank. A certain lift, going among the 86th and 102nd levels, had been meant to carry travelers right as they arrived on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-200" title="empire-state-building-airship-terminal" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire-state-building-airship-terminal.jpg" alt="empire-state-building-airship-terminal" width="284" height="386" />The Empire State Building&#8217;s distinct Art Deco spire was initially intended to be a anchoring post and depot for dirigibles. The 102nd floor was formerly a disembarking base complete with a dirigible gangplank. A certain lift, going among the 86th and 102nd levels, had been meant to carry travelers right as they arrived on the observation deck on the 86th level. Nevertheless, the concept turned out to be unrealistic and hazardous following a couple of tries with dirigibles, because of the strong updrafts induced by the sizing of the structure alone ,in addition to the absence of mooring wires attaching the further side of the dirigible to the surface. A huge transmit structure was inserted on the top of the spire in 1953.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/empire-state-building-dirigible-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire State Building: Floors</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-floors/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-floors/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building Observation deck]]></category>
		<category><![CDATA[The Empire State  Building]]></category>
		<category><![CDATA[the empire state building floors]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=110</guid>
		<description><![CDATA[The Empire State Building soars to 1,250 ft found at the 102nd floor, and also the total structural elevation (which includes the antenna) actually reaches 1,453 ft and 8 and 9/16 inches. The structure can be normally defined as being 102 stories high, even though it features just eighty-five stories of business and workplace areas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-115" title="empire-state-building-6" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire-state-building-6-300x224.jpg" alt="empire-state-building-6" width="300" height="224" />The Empire State Building soars to 1,250 ft found at the 102nd floor, and also the total structural elevation (which includes the antenna) actually reaches 1,453 ft and 8 and 9/16 inches. The structure can be normally defined as being 102 stories high, even though it features just eighty-five stories of business and workplace areas (2,158,000 sq . ft), along with an observation deck on the eighty-sixth level. The outstanding sixteen stories make up the spire, that sustains the antenna at the top. The Empire State Building is the very first structure to feature greater than one hundred floors. The Empire State Building weighs in at about 330,000 metric tons. It features 6,500 windows, seventy three lifts, 1,860 stairs to the highest level, as well as an overall floor area of 2,200,000 sq . ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-floors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire State Building: Floodlights</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-floodlights/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-floodlights/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[floodlights]]></category>
		<category><![CDATA[The Empire State  Building]]></category>
		<category><![CDATA[the empire state building floodlights]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=108</guid>
		<description><![CDATA[In 1964, floodlights were built in order to light up the peak of the structure in the evening, in pigments picked to go with holidays as well as additional occasions, like St. Patrick&#8217;s Day, Christmas, Independence Day as well as Bastille Day. Following the 80th birthday and following passing away of Frank Sinatra, for instance, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-112" title="empire-state-building" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire-state-building-223x300.jpg" alt="empire-state-building" width="223" height="300" />In 1964, floodlights were built in order to light up the peak of the structure in the evening, in pigments picked to go with holidays as well as additional occasions, like St. Patrick&#8217;s Day, Christmas, Independence Day as well as Bastille Day. Following the 80th birthday and following passing away of Frank Sinatra, for instance, the structure was covered with blue light to be able to symbolize the artist&#8217;s nickname &#8220;Ol&#8217; Blue Eyes&#8221;. Soon after the passing away of celebrity Fay Wray (King Kong) in the later part of 2004, the structure was standing in total blackness for fifteen minutes.</p>
<p>The lights covered the structure in red, white, and blue for a number of weeks following the devastation of the World Trade Center, subsequently going back to the to the normal routine. On June 4, 2002, the Empire State Building put on purple and gold (the regal colours associated with Queen Elizabeth II), in appreciation for the UK performing the Star Spangled Banner throughout the Changing of the Guard at Buckingham Palace on Sept 12, 2001 (a display of support following the Sept eleventh assaults). Such could additionally be demonstrated following the Westminster Puppy Show. Customarily, as well as the normal agenda, the structure can be illuminated in the colours of New York&#8217;s athletic teams on the evenings they may have home games (orange, blue and white intended for the New York Knicks, red, white and blue intended for the New York Rangers, and so forth). The initial weekend break in June has the structure covered in green colors for the Belmont Stakes performed in close by Belmont Park. The structure is lit up with tennis-ball yellow-colored throughout the United States Open tennis competition in later August and earlier September. This has been two times lit up with scarlet in order to support close by Rutgers University: at one time for a football game in opposition to the University of Louisville on Nov 9, 2006, and once more on April 3, 2007 at the time the ladies basketball team competed in the national championship game.</p>
<p>In 1995, the structure was illuminated with blue, red, green and yellow just for the launch of Microsoft&#8217;s Windows 95 operating system, that had been released along with a $300 million campaign. The structure has furthermore been found to be lit up with purple and white in recognition of graduating individuals coming from New York University and also blue and white in recognition of individuals graduating coming from Columbia University. Each year in September, the structure is illuminated with black, red, and yellow, having the highest lighting turned off to commemorate the German-American Steuben Parade on Fifth Avenue. The structure was illuminated green for 3 nights in recognition of the Islamic festivity of Eid ul-Fitr in Oct 2007. The illumination, the initial for a Muslim holiday, is meant to be a yearly occasion and had been replicated in &#8216;08 and &#8216;09. In Dec 2007, the structure was illuminated yellow in order to symbolize the launching of The Simpsons Movie.</p>
<p style="text-align: center;"><img class="size-full wp-image-159 aligncenter" title="empire-state-building-4" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire-state-building-4.jpg" alt="empire-state-building-4" width="640" height="480" /></p>
<p><img class="alignnone size-large wp-image-168" title="Empire-State-Building-Changing-Colors" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/Empire-State-Building-Changing-Colors1-1023x950.jpg" alt="Empire-State-Building-Changing-Colors" width="1023" height="950" /></p>
<p><img class="alignnone size-large wp-image-169" title="Empire-State-Building-Green-Blue" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/Empire-State-Building-Green-Blue-1024x954.jpg" alt="Empire-State-Building-Green-Blue" width="1024" height="954" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-floodlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire State Building: Elevators</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-elevators/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-elevators/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[empire state building elevators]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=106</guid>
		<description><![CDATA[Did you ever have to stand  waiting within a 10 &#8211; or possibly even a 6 &#8211; leveled structure for an elevator  which felt as if it was going to take ages? Or have you actually walked in to a  lift and the journey had taken a long time to end up [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family: Arial; font-size: 11pt;"><img class="alignright size-medium wp-image-119" title="empire-state-building-elevators" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire-state-building-elevators-300x200.jpg" alt="empire-state-building-elevators" width="300" height="200" />Did you ever have to stand  waiting within a 10 &#8211; or possibly even a 6 &#8211; leveled structure for an elevator  which felt as if it was going to take ages? Or have you actually walked in to a  lift and the journey had taken a long time to end up getting to your own level  due to the fact that the lift was stopping at each and every level in order to  allow somebody in or out? The Empire State Building has a hundred and two levels  and has fifteen thousand individuals inside the structure. By what method might  individuals get to the high levels without having to wait a long time for the  lift or perhaps ascending the steps?<br />
In order to assist with this  difficulty, the designers made 7 sets of lifts, that has each designated to a  part of the levels. For example, set A maintained the 3rd thru 7th levels whilst  Set B maintained the 7th thru 18th levels. Because of this, if you had to find a  way to get to the 65th level, for instance, you might get in a lift coming from  Set F and merely have feasible halts out of the 55th level to the 67th level,  instead of out of the 1st level to the 102nd.</div>
<div style="font-family: Arial; font-size: 11pt;">
Rendering the lifts speedier  was one more answer. The Otis Elevator Company set up fifty eight traveler lifts  as well as 8 services lifts in the Empire State Building. Although these types  of lifts could possibly journey up to 1,200 ft per minute, the structure laws  limited the swiftness to merely seven hundred ft per minute dependent upon old  versions of lifts. The constructors set up the quicker (and more costly) lifts  (operating all of them from the reduced pace) and anticipated that the  construction laws might quickly improve. Soon after the Empire State Building  had been open, the construction law was transformed to 1,200 ft per minute and  the lifts in the Empire State Building ended up being made faster.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/the-empire-state-building-elevators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting the Empire State Building: Weather</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/visiting-the-empire-state-building-weather/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/visiting-the-empire-state-building-weather/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[empire state building weather]]></category>
		<category><![CDATA[visiting empire state building]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=104</guid>
		<description><![CDATA[The sights seen out of the Empire State Building tend to be greatest on cloudless, arid days and nights. Take a look at the weather in New York City and think about that whenever organizing your trip to the Empire State Building. Obviously, the earliest cloudless time following a couple of wet times may be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-124" title="empire_state_building_lightning" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire_state_building_lightning1-260x300.jpg" alt="empire_state_building_lightning" width="260" height="300" />The sights seen out of the Empire State Building tend to be greatest on cloudless, arid days and nights. Take a look at the weather in New York City and think about that whenever organizing your trip to the Empire State Building. Obviously, the earliest cloudless time following a couple of wet times may be favorable to additional guests too, therefore be ready for lengthier queues. Although you will get accessibility to internal locations whilst touring, the greatest sights tend to be from the outdoors.</p>
<p>If it is chilly, prepare to wear warm clothes, because the wind may cause it to seem quite chillier at the top of the Empire State Building. Similarly, the sunshine may be powerful on top of the Empire State Building, therefore think about that too, particularly throughout the hot months during which time you may need to put on a cap or take sunscreen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/visiting-the-empire-state-building-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting the Empire State Building: Tickets</title>
		<link>http://www.empirestatebuildingnewyork.com/2010/11/visiting-the-empire-state-building-tickets/</link>
		<comments>http://www.empirestatebuildingnewyork.com/2010/11/visiting-the-empire-state-building-tickets/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Empire State building tickets]]></category>
		<category><![CDATA[visiting the empire state building]]></category>

		<guid isPermaLink="false">http://www.empirestatebuildingnewyork.com/?p=102</guid>
		<description><![CDATA[Going to the Empire State  Building involves staying in a few queues: one intended for safety, one to get  passes, and also one concerning the lift. there is absolutely no bypassing the  safety queue, however a person may bypass the ticket queue simply by purchasing  the passes on the internet beforehand. [...]]]></description>
			<content:encoded><![CDATA[<div style="font-family: Arial; font-size: 11pt;"><img class="alignright size-medium wp-image-130" title="empire_state_building_lobby" src="http://www.empirestatebuildingnewyork.com/wp-content/uploads/2010/11/empire_state_building_lobby-300x251.jpg" alt="empire_state_building_lobby" width="300" height="251" />Going to the Empire State  Building involves staying in a few queues: one intended for safety, one to get  passes, and also one concerning the lift. there is absolutely no bypassing the  safety queue, however a person may bypass the ticket queue simply by purchasing  the passes on the internet beforehand. A person may actually bypass the queue  for the lift in the event that they purchase an Express Pass (although this  charges twice the actual cost of a typical pass). Making the passes on your own  is costless and you may utilize them immediately. A person has to choose a day  to go whenever they buy passes on the internet, however the passes may be  utilized up to 2 years following selection on every day the Empire State  Building Observatory is available.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.empirestatebuildingnewyork.com/2010/11/visiting-the-empire-state-building-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

